Analyst Coverage
Analysts covering Workday.
Workday is followed by the research analysts listed below. Please note that any opinions, estimates, or forecasts made by these analysts regarding Workday performance are theirs alone and do not represent the opinions, forecasts, or predictions of Workday or its management. Workday does not by its reference below imply its endorsement of or concurrence with such information, conclusions, or recommendations.
Firm | Analyst |
---|---|
Bank of America Merrill Lynch | Brad Sills |
Barclays | Raimo Lenschow |
BMO Capital Markets | Dan Jester |
BNP Paribas Exane | Stefan Slowinski |
Canaccord / Genuity | David E. Hynes Jr. |
Capital One | Connor Murphy |
Citi | Steven Enders |
Cleveland Research Company | Ari Terjanian |
D.A. Davidson & Co. | Robert Simmons |
Deutsche Bank | Brad Zelnick |
Evercore Partners | Kirk Materne |
Goldman Sachs | Kash Rangan |
Guggenheim | John DiFucci |
Jefferies | Brent Thill |
JMP Securities | Pat Walravens |
J.P. Morgan | Mark Murphy |
KeyBanc | Michael Turits |
Loop Capital | Yun Kim |
Macquarie | Sarah Hindlian-Bowler |
Mizuho | Siti Panigrahi |
MoffettNathanson | Jackson Ader |
Monness Crespi Hardt | Brian White |
Morgan Stanley | Keith Weiss |
Morningstar | Julie Bhusal Sharma |
Needham & Company | Scott Berg |
Oppenheimer | Brian Schwartz |
Piper Sandler | Brent Bracelin |
RBC Capital Markets | Rishi Jaluria |
R.W. Baird | Mark Marcon |
Sanford Bernstein | Mark Moerdler |
Societe Generale | Richard Nguyen |
Stifel Nicolaus | Brad Reback |
TD Cowen | Derrick Wood |
UBS | Karl Keirstead |
Wells Fargo | Michael Turrin |
William Blair | Matthew Pfau |
Wolfe Research | Alex Zukin |
Discover the core values that guide us.